| Maç | Maç Sonucu | Handikap | Toplam Sayı | 1. Yarı Handikap | 1. Yarı Toplam | Tüm bahisler | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Kas Sal | 1 | 2 | H | 1 | 2 | B | Alt | Üst | H | 1 | 2 | B | Alt | Üst | |||
| ABD Kolej Basketbol Ligi | |||||||||||||||||
00:30 24 Kas Sal | San Francisco Dons Nevada Wolf Pack | 3 | 2.86 | 1.16 | 7.5:0 | 1.60 | 1.71 | - | - | - | 3.5:0 | 1.70 | 1.60 | - | - | - | |
01:00 24 Kas Sal | Brigham Young Cougars Washington Huskies | 3 | - | 4.73 | 0:11.5 | 1.67 | 1.63 | 165.5 | 1.64 | 1.67 | 0:6.5 | 1.67 | 1.64 | - | - | - | |
03:00 24 Kas Sal | Santa Clara Broncos Illinois State Redbirds | 3 | 1.26 | 2.41 | 0:5.5 | 1.68 | 1.62 | 151.5 | 1.65 | 1.66 | 0:2.5 | 1.60 | 1.71 | - | - | - | |
03:00 24 Kas Sal | Northern Kentucky Norse Georgia Southern Eagles | 3 | 1.37 | 2.08 | 0:3.5 | 1.67 | 1.64 | 164.5 | 1.66 | 1.65 | 0:1.5 | 1.62 | 1.68 | - | - | - | |
04:00 24 Kas Sal | Kansas Jayhawks Denver Pioneers | 3 | - | 17.35 | 0:37.5 | 1.67 | 1.63 | 156.5 | 1.68 | 1.62 | 0:21.5 | 1.67 | 1.64 | - | - | - | |
04:00 24 Kas Sal |
Monmouth Hawks | 3 | - | 12.65 | 0:20.5 | 1.62 | 1.68 | 153.5 | 1.66 | 1.65 | 0:12.5 | 1.71 | 1.60 | - | - | - | |
05:00 24 Kas Sal | Providence Friars
| 3 | 1.67 | 1.63 | 1.5:0 | 1.58 | 1.73 | 153.5 | 1.65 | 1.66 | 0.5:0 | 1.59 | 1.72 | - | - | - | |
05:30 24 Kas Sal | Pepperdine Waves North Carolina Greensboro Spartans | 3 | - | 4.71 | 0:11.5 | 1.70 | 1.60 | 152.5 | 1.67 | 1.64 | 0:6.5 | 1.68 | 1.62 | - | - | - | |
06:00 24 Kas Sal | UNLV Runnin Rebels Eastern Washington Eagles | 3 | 1.13 | 3.11 | 0:7.5 | 1.70 | 1.60 | 160.5 | 1.67 | 1.63 | 0:3.5 | 1.60 | 1.71 | - | - | - | |
Tüm maçlar listelendi