| Maç | Maç Sonucu | Handikap | Toplam Sayı | 1. Yarı Handikap | 1. Yarı Toplam | Tüm bahisler | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Kas Paz | 1 | 2 | H | 1 | 2 | B | Alt | Üst | H | 1 | 2 | B | Alt | Üst | |||
| ABD Kolej Basketbol Ligi | |||||||||||||||||
00:30 22 Kas Paz | San Diego Toreros California Irvine Anteaters | 3 | 2.28 | 1.29 | 4.5:0 | 1.66 | 1.65 | 133.5 | 1.66 | 1.65 | 2.5:0 | 1.64 | 1.67 | 63.5 | 1.63 | 1.67 | |
00:30 22 Kas Paz | Fort Hays State Tigers South Dakota Hardrockers | 3 | - | 6.16 | 0:12.5 | 1.64 | 1.67 | 136.5 | 1.66 | 1.65 | 0:7.5 | 1.69 | 1.61 | 64.5 | 1.63 | 1.67 | |
00:30 22 Kas Paz | Missouri Sou Southwest Baptist Bearcats | 3 | 1.07 | 3.66 | - | - | - | 152.5 | 1.66 | 1.65 | - | - | - | - | - | - | |
00:30 22 Kas Paz | Upper Iowa Peacocks Purdue Northwest Pride | 3 | 1.39 | 2.04 | - | - | - | 156.5 | 1.66 | 1.65 | - | - | - | - | - | - | |
00:30 22 Kas Paz | Saint Leo Lions Barry Buccaneers | 3 | 2.26 | 1.30 | - | - | - | 163.5 | 1.66 | 1.65 | - | - | - | - | - | - | |
01:00 22 Kas Paz |
Air Force Falcons | 3 | 1.22 | 2.54 | 0:5.5 | 1.65 | 1.66 | 172.5 | 1.67 | 1.64 | 0:3.5 | 1.71 | 1.60 | 82.5 | 1.65 | 1.66 | |
01:00 22 Kas Paz | Southern Miss Golden Eagles Nicholls State Colonels | 3 | 1.42 | 1.98 | 0:2.5 | 1.60 | 1.70 | 141.5 | 1.65 | 1.66 | 0:1.5 | 1.67 | 1.64 | 68.5 | 1.61 | 1.69 | |
01:00 22 Kas Paz | Stonehill Skyhawks Northeastern Huskies | 3 | 3.61 | 1.07 | 9.5:0 | 1.63 | 1.67 | 146.5 | 1.63 | 1.67 | 5.5:0 | 1.60 | 1.70 | 70.5 | 1.68 | 1.62 | |
01:00 22 Kas Paz | Wofford Terriers Winthrop Eagles | 3 | 1.18 | 2.76 | 0:6.5 | 1.65 | 1.66 | 163.5 | 1.63 | 1.67 | 0:3.5 | 1.64 | 1.67 | 76.5 | 1.69 | 1.61 | |
01:00 22 Kas Paz | Alabama Huntsville Chargers Southern Arkansas Muleriders | 3 | - | 4.01 | - | - | - | 156.5 | 1.66 | 1.65 | - | - | - | - | - | - | |
01:00 22 Kas Paz | Montevallo Falcons Georgia Southwestern Hurricanes | 3 | 1.21 | 2.59 | - | - | - | 155.5 | 1.66 | 1.65 | - | - | - | - | - | - | |
01:00 22 Kas Paz | Michigan Tech Huskies Minnesota Duluth Bulldogs | 3 | 1.34 | 2.14 | - | - | - | 145.5 | 1.66 | 1.65 | - | - | - | - | - | - | |
01:00 22 Kas Paz | Barton Bulldogs Emory And Henry Wasps | 3 | 1.52 | 1.81 | - | - | - | 158.5 | 1.66 | 1.65 | - | - | - | - | - | - | |
01:30 22 Kas Paz | East Carolina Pirates Southern Illinois Salukis | 3 | 1.73 | 1.59 | 1.5:0 | 1.62 | 1.68 | 153.5 | 1.63 | 1.67 | 0.5:0 | 1.63 | 1.67 | 71.5 | 1.70 | 1.60 | |
02:00 22 Kas Paz | Georgetown Hoyas Coppin State Eagles | 3 | - | 17.25 | 0:31.5 | 1.67 | 1.64 | 142.5 | 1.66 | 1.65 | 0:16.5 | 1.65 | 1.66 | 66.5 | 1.65 | 1.66 | |
02:00 22 Kas Paz | Norfolk State Spartans North Carolina Wilmington Seahawks | 3 | 5.95 | - | 12.5:0 | 1.62 | 1.68 | 149.5 | 1.64 | 1.67 | 6.5:0 | 1.72 | 1.59 | 71.5 | 1.65 | 1.65 | |
02:00 22 Kas Paz | Massachusetts Minutemen Maine Black Bears | 3 | - | 5.53 | 0:11.5 | 1.60 | 1.71 | 138.5 | 1.64 | 1.67 | 0:6.5 | 1.61 | 1.69 | 65.5 | 1.61 | 1.69 | |
03:00 22 Kas Paz | VMI Keydets Gardner-Webb Runnin' Bulldogs | 3 | 1.12 | 3.17 | 0:7.5 | 1.63 | 1.67 | 145.5 | 1.65 | 1.66 | 0:4.5 | 1.69 | 1.61 | 69.5 | 1.67 | 1.63 | |
03:00 22 Kas Paz | Villanova Wildcats Michigan Wolverines | 3 | 2.19 | 1.33 | 4.5:0 | 1.60 | 1.71 | 160.5 | 1.66 | 1.65 | 2.5:0 | 1.60 | 1.70 | 75.5 | 1.62 | 1.69 | |
03:00 22 Kas Paz | Loyola Marymount Lions California Baptist Lancers | 3 | - | 7.69 | 0:13.5 | 1.60 | 1.70 | 135.5 | 1.61 | 1.69 | 0:7.5 | 1.59 | 1.72 | 63.5 | 1.60 | 1.72 | |
03:00 22 Kas Paz |
Radford Highlanders | 3 | 1.11 | 3.26 | 0:7.5 | 1.64 | 1.67 | 151.5 | 1.62 | 1.68 | 0:4.5 | 1.70 | 1.60 | 72.5 | 1.69 | 1.61 | |
03:00 22 Kas Paz | Vermont Catamounts Brown Bears | 3 | 1.29 | 2.29 | 0:4.5 | 1.64 | 1.67 | 133.5 | 1.66 | 1.65 | 0:2.5 | 1.67 | 1.64 | 63.5 | 1.61 | 1.69 | |
03:00 22 Kas Paz | Mercer Bears Charleston Southern Buccaneers | 3 | 1.07 | 3.61 | 0:9.5 | 1.70 | 1.60 | 162.5 | 1.63 | 1.67 | 0:4.5 | 1.59 | 1.72 | 77.5 | 1.64 | 1.67 | |
03:00 22 Kas Paz | Cal Poly Mustangs Northern Arizona Lumberjacks | 3 | 1.09 | 3.35 | 0:8.5 | 1.67 | 1.63 | 154.5 | 1.67 | 1.63 | 0:4.5 | 1.65 | 1.66 | 73.5 | 1.67 | 1.64 | |
03:00 22 Kas Paz | Elon Phoenix Morehead St Eagles | 3 | - | 5.86 | 0:11.5 | 1.64 | 1.67 | - | - | - | 0:6.5 | 1.63 | 1.67 | 67.5 | 1.61 | 1.69 | |
03:30 22 Kas Paz | Tennessee Tech Golden Eagles Presbyterian Blue Hose | 3 | 1.11 | 3.23 | 0:7.5 | 1.60 | 1.71 | 163.5 | 1.68 | 1.62 | 0:4.5 | 1.67 | 1.63 | 77.5 | 1.63 | 1.67 | |
04:00 22 Kas Paz | Oral Roberts Golden Eagles Texas A&M-Corpus Christi Islanders | 3 | 1.40 | 2.02 | 0:3.5 | 1.68 | 1.62 | 140.5 | 1.65 | 1.66 | 0:1.5 | 1.65 | 1.66 | 66.5 | 1.69 | 1.61 | |
04:00 22 Kas Paz | Troy Trojans Valparaiso Crusaders | 3 | 2.27 | 1.30 | 4.5:0 | 1.65 | 1.66 | 136.5 | 1.67 | 1.63 | 2.5:0 | 1.63 | 1.67 | 64.5 | 1.67 | 1.63 | |
04:30 22 Kas Paz | Texas Southern Tigers New Orleans Privateers | 3 | 1.55 | 1.76 | 0:1.5 | 1.65 | 1.66 | 154.5 | 1.65 | 1.65 | 0:0.5 | 1.65 | 1.66 | 71.5 | 1.67 | 1.64 | |
06:00 22 Kas Paz | Pacific Tigers Bradley Braves | 3 | 1.07 | 3.67 | 0:8.5 | 1.64 | 1.67 | 129.5 | 1.68 | 1.62 | 0:4.5 | 1.62 | 1.68 | 60.5 | 1.66 | 1.65 | |
07:00 22 Kas Paz | Duke Blue Devils Washington State Cougars | 3 | - | 15.20 | 0:25.5 | 1.69 | 1.61 | 149.5 | 1.67 | 1.64 | 0:14.5 | 1.65 | 1.66 | 70.5 | 1.62 | 1.68 | |