| Maç | Maç Sonucu | Handikap | Toplam Sayı | 1. Yarı Handikap | 1. Yarı Toplam | Tüm bahisler | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Kas Cmt | 1 | 2 | H | 1 | 2 | B | Alt | Üst | H | 1 | 2 | B | Alt | Üst | |||
| ABD Kolej Basketbol Ligi | |||||||||||||||||
00:30 21 Kas Cmt | Liberty Flames Rhode Island Rams | 3 | 1.77 | 1.55 | 1.5:0 | 1.67 | 1.64 | 141.5 | 1.67 | 1.64 | - | - | - | - | - | - | |
01:00 21 Kas Cmt | Miami-Florida Hurricanes Manhattan Jaspers | 3 | - | 17.35 | 0:39.5 | 1.65 | 1.66 | 150.5 | 1.63 | 1.67 | - | - | - | - | - | - | |
| Uruguay Basketbol Ligi | |||||||||||||||||
01:15 21 Kas Cmt |
Club Atletico Atenas | 3 | - | 8.24 | 0:16.5 | 1.70 | 1.60 | 166.5 | 1.67 | 1.64 | - | - | - | - | - | - | |
| ABD Kolej Basketbol Ligi | |||||||||||||||||
01:30 21 Kas Cmt | Southern Illinois Salukis UT Martin Skyhawks | 3 | 1.60 | 1.70 | 0:1.5 | 1.70 | 1.60 | 149.5 | 1.66 | 1.65 | - | - | - | - | - | - | |
01:30 21 Kas Cmt | Canisius Golden Griffins Mercyhurst | 3 | 1.92 | 1.45 | 2.5:0 | 1.66 | 1.65 | 134.5 | 1.68 | 1.62 | - | - | - | - | - | - | |
01:30 21 Kas Cmt | Dayton Flyers Utah Utes | 3 | 1.70 | 1.60 | 1.5:0 | 1.60 | 1.71 | 140.5 | 1.67 | 1.63 | - | - | - | - | - | - | |
02:00 21 Kas Cmt | Cal St Northridge Delaware Fightin` Blue Hens | 3 | 1.17 | 2.81 | 0:6.5 | 1.64 | 1.67 | 147.5 | 1.68 | 1.63 | - | - | - | - | - | - | |
02:30 21 Kas Cmt | Appalachian State Mountaineers North Texas Mean Green | 3 | 2.01 | 1.40 | 3.5:0 | 1.61 | 1.69 | 129.5 | 1.63 | 1.67 | - | - | - | - | - | - | |
| ABD Amerika Basketbol Ligi | |||||||||||||||||
03:00 21 Kas Cmt |
| 1 | 1.25 | 2.43 | 0:6.5 | 1.70 | 1.60 | 219.5 | 1.62 | 1.68 | 0:3.5 | 1.68 | 1.62 | 113.5 | 1.62 | 1.69 | |
| ABD Kolej Basketbol Ligi | |||||||||||||||||
03:00 21 Kas Cmt | Citadel Bulldogs South Carolina State Bulldogs | 3 | 1.42 | 1.96 | 0:2.5 | 1.61 | 1.69 | 144.5 | 1.67 | 1.64 | - | - | - | - | - | - | |
03:00 21 Kas Cmt | Delaware State Hornets Niagara Purple Eagles | 3 | 1.45 | 1.92 | 0:2.5 | 1.67 | 1.64 | 131.5 | 1.67 | 1.63 | - | - | - | - | - | - | |
03:00 21 Kas Cmt | Holy Cross Crusaders Harvard Crimson | 3 | 6.35 | - | 13.5:0 | 1.65 | 1.66 | 135.5 | 1.66 | 1.65 | - | - | - | 63.5 | 1.65 | 1.65 | |
03:00 21 Kas Cmt | Princeton Tigers Monmouth Hawks | 3 | 1.35 | 2.12 | 0:3.5 | 1.64 | 1.67 | 140.5 | 1.65 | 1.66 | - | - | - | - | - | - | |
03:00 21 Kas Cmt | Jacksonville State Gamecocks Georgia State Panthers | 3 | 1.54 | 1.77 | 0:1.5 | 1.64 | 1.67 | 137.5 | 1.64 | 1.67 | - | - | - | - | - | - | |
03:00 21 Kas Cmt | Virginia Cavaliers Loyola Maryland Greyhounds | 3 | - | 17.35 | 0:42.5 | 1.67 | 1.63 | 150.5 | 1.65 | 1.66 | - | - | - | - | - | - | |
03:00 21 Kas Cmt | Tennessee Volunteers C. Carolina Chanticleers | 3 | - | 17.00 | 0:29.5 | 1.66 | 1.65 | 144.5 | 1.68 | 1.62 | - | - | - | - | - | - | |
03:00 21 Kas Cmt | Eastern Kentucky Colonels
| 3 | 1.12 | 3.16 | 0:7.5 | 1.64 | 1.67 | 144.5 | 1.65 | 1.66 | - | - | - | - | - | - | |
03:00 21 Kas Cmt | Kennesaw State Owls SE Louisiana Lions | 3 | - | 5.47 | 0:11.5 | 1.66 | 1.65 | 154.5 | 1.69 | 1.62 | - | - | - | - | - | - | |
03:00 21 Kas Cmt | Drexel Dragons St. Joseph Hawks | 3 | 2.11 | 1.36 | 3.5:0 | 1.66 | 1.65 | 138.5 | 1.66 | 1.65 | - | - | - | - | - | - | |
03:00 21 Kas Cmt | Pittsburgh Panthers Central Michigan Chippewas | 3 | - | 13.60 | 0:21.5 | 1.62 | 1.68 | 144.5 | 1.68 | 1.62 | - | - | - | - | - | - | |
03:00 21 Kas Cmt | Western Kentucky Hilltoppers Richmond Spiders | 3 | 1.65 | 1.66 | 0:1.5 | 1.75 | 1.56 | 151.5 | 1.66 | 1.65 | - | - | - | - | - | - | |
03:00 21 Kas Cmt | Maryland Terrapins Wagner Seahawks | 3 | - | 17.35 | 0:35.5 | 1.63 | 1.67 | 146.5 | 1.69 | 1.61 | - | - | - | - | - | - | |
03:00 21 Kas Cmt | Purdue Boilermakers Oakland Golden Grizzlies | 3 | - | 15.00 | 0:23.5 | 1.70 | 1.60 | 148.5 | 1.61 | 1.69 | - | - | - | - | - | - | |
03:00 21 Kas Cmt | Mount St. Mary's Mountaineers Western Michigan Broncos | 3 | 3.37 | 1.09 | 7.5:0 | 1.72 | 1.60 | 143.5 | 1.65 | 1.65 | - | - | - | - | - | - | |
03:00 21 Kas Cmt | Iona Gaels Kansas City Roos | 3 | 1.30 | 2.26 | 0:4.5 | 1.65 | 1.66 | 140.5 | 1.67 | 1.64 | - | - | - | - | - | - | |
| ABD Amerika Basketbol Ligi | |||||||||||||||||
03:30 21 Kas Cmt |
Toronto | 1 | 1.16 | 2.83 | 0:7.5 | 1.66 | 1.65 | 217.5 | 1.63 | 1.67 | - | - | - | 104.5 | 1.67 | 1.64 | |
03:30 21 Kas Cmt |
| 1 | 1.18 | 2.77 | 0:7.5 | 1.71 | 1.60 | 233.5 | 1.64 | 1.67 | 0:3.5 | 1.62 | 1.68 | 113.5 | 1.65 | 1.65 | |
03:30 21 Kas Cmt |
| 1 | 2.42 | 1.26 | 5.5:0 | 1.67 | 1.64 | 223.5 | 1.62 | 1.68 | 2.5:0 | 1.71 | 1.60 | 114.5 | 1.65 | 1.65 | |
| ABD Kolej Basketbol Ligi | |||||||||||||||||
03:30 21 Kas Cmt | Northwestern State Demons Texas Arlington Mavericks | 3 | 2.11 | 1.36 | 3.5:0 | 1.66 | 1.65 | 146.5 | 1.64 | 1.67 | - | - | - | - | - | - | |
03:30 21 Kas Cmt | Mississippi State Bulldogs Tulsa Golden Hurricane | 3 | 1.18 | 2.76 | 0:6.5 | 1.69 | 1.61 | 153.5 | 1.67 | 1.64 | 0:3.5 | 1.67 | 1.64 | - | - | - | |
03:30 21 Kas Cmt | Xavier Musketeers Iowa Hawkeyes | 3 | 1.38 | 2.05 | 0:3.5 | 1.67 | 1.64 | 145.5 | 1.67 | 1.63 | 0:1.5 | 1.63 | 1.67 | - | - | - | |
| Arjantin LNB | |||||||||||||||||
03:30 21 Kas Cmt | Atenas Cord Instituto At | 3 | 1.53 | 1.80 | 0:1.5 | 1.60 | 1.70 | 154.5 | 1.67 | 1.64 | 0:0.5 | 1.63 | 1.67 | 77.5 | 1.60 | 1.70 | |
| Uruguay Basketbol Ligi | |||||||||||||||||
03:30 21 Kas Cmt | Defensor Sporting Club Nacional | 3 | 1.17 | 2.81 | 0:7.5 | 1.71 | 1.60 | 170.5 | 1.62 | 1.68 | - | - | - | - | - | - | |
| ABD Amerika Basketbol Ligi | |||||||||||||||||
04:00 21 Kas Cmt |
| 1 | 1.46 | 1.90 | 0:3.5 | 1.72 | 1.60 | 239.5 | 1.66 | 1.65 | 0:1.5 | 1.66 | 1.64 | 124.5 | 1.66 | 1.65 | |
04:00 21 Kas Cmt |
| 1 | - | 4.31 | 0:11.5 | 1.70 | 1.61 | 228.5 | 1.68 | 1.62 | 0:6.5 | 1.69 | 1.61 | 117.5 | 1.60 | 1.70 | |
| ABD Kolej Basketbol Ligi | |||||||||||||||||
04:00 21 Kas Cmt | Kansas State Wildcats Campbell Fighting Camels | 3 | - | 9.41 | 0:16.5 | 1.67 | 1.64 | 154.5 | 1.68 | 1.62 | - | - | - | - | - | - | |
04:00 21 Kas Cmt | Alabama A&M Bulldogs L.Bisons | 3 | 2.61 | 1.21 | 5.5:0 | 1.68 | 1.62 | 148.5 | 1.67 | 1.64 | 3.5:0 | 1.61 | 1.69 | - | - | - | |
04:00 21 Kas Cmt | Georgia Tech Yellow Jackets Georgia Bulldogs | 3 | 3.32 | 1.10 | 8.5:0 | 1.62 | 1.68 | 166.5 | 1.64 | 1.67 | - | - | - | - | - | - | |
04:00 21 Kas Cmt |
Central Florida Knights | 3 | - | 10.10 | 0:17.5 | 1.62 | 1.68 | 157.5 | 1.62 | 1.68 | 0:10.5 | 1.67 | 1.64 | - | - | - | |
04:00 21 Kas Cmt |
Le Moyne Dolphins | 3 | - | 17.35 | 0:36.5 | 1.64 | 1.67 | 155.5 | 1.62 | 1.68 | - | - | - | - | - | - | |