| Maç | Maç Sonucu | Handikap | Toplam Sayı | 1. Yarı Handikap | 1. Yarı Toplam | Tüm bahisler | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Kas Cum | 1 | 2 | H | 1 | 2 | B | Alt | Üst | H | 1 | 2 | B | Alt | Üst | |||
| ABD Kolej Basketbol Ligi | |||||||||||||||||
20:00 20 Kas Cum | Florida State Seminoles Wisconsin Green Bay Phoenix | 3 | - | 13.80 | 0:22.5 | 1.64 | 1.67 | 155.5 | 1.69 | 1.61 | - | - | - | - | - | - | |
20:30 20 Kas Cum | Middle Tennessee Blue Raiders Temple Owls | 3 | 2.13 | 1.35 | 3.5:0 | 1.67 | 1.64 | 146.5 | 1.62 | 1.68 | - | - | - | - | - | - | |
20:30 20 Kas Cum | Oklahoma State Cowboys Minnesota Golden Gophers | 3 | 1.68 | 1.62 | 1.5:0 | 1.59 | 1.72 | 147.5 | 1.67 | 1.64 | - | - | - | - | - | - | |
22:00 20 Kas Cum | UAB Blazers George Washington Colonials | 3 | 4.20 | - | 9.5:0 | 1.70 | 1.60 | 149.5 | 1.68 | 1.62 | - | - | - | - | - | - | |
23:00 20 Kas Cum | Northwestern Wildcats Virginia Tech Hokies | 3 | 4.49 | - | 10.5:0 | 1.67 | 1.64 | 142.5 | 1.65 | 1.65 | - | - | - | - | - | - | |
23:00 20 Kas Cum | Albany Great Danes Western Illinois Leathernecks | 3 | 1.08 | 3.44 | 0:8.5 | 1.60 | 1.71 | 139.5 | 1.65 | 1.66 | - | - | - | 66.5 | 1.71 | 1.60 | |
23:00 20 Kas Cum | SFA Lumberjacks Indiana State Sycamores | 3 | 1.30 | 2.27 | 0:4.5 | 1.64 | 1.67 | 144.5 | 1.63 | 1.67 | - | - | - | - | - | - | |
Tüm maçlar listelendi